$0.00Cart (0)

7/2/2021 - Xtreme Speedway
Moulton, AL
Salute to America Nationals - Night #2 - $2,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Salute to America Nationals #1 | 18 | DNS | - |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 14.647 | 16 | -4 |
| Hot Laps 1 | 14.752 | 22 | -10 |
CRUSA Dirt Late Models
Salute to America Nationals #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 2 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 1 |
| 3 | 1 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | -2 |
| 4 | 6 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 5 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 6 | 9 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 3 |
| 7 | 10 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 8 | 12 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 4 |
| 9 | 5 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | -4 |
| 10 | 14 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 4 |
| 11 | 15 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 4 |
| 12 | 13 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 13 | 20 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 7 |
| 14 | 17 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 3 |
| 15 | 21 | 2H |
|
Hunter Blackwell Clarksville, TN | Clarksville, TN | 6 |
| 16 | 19 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| 17 | 24 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 7 |
| 18 | 22 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 19 | 23 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 4 |
| 20 | 7 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | -13 |
| 21 | 8 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -13 |
| 22 | 16 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | -6 |
| 23 | 11 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -12 |
| DNS | 18 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - |
| 2 | 3 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 3 | 2 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | -1 |
| 4 | 7 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 3 |
| 5 | 5 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| 6 | 10 | 2H |
|
Hunter Blackwell Clarksville, TN | Clarksville, TN | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 2 |
| 8 | 8 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| 9 | 4 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -5 |
| 10 | 6 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 2 | 2 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | - |
| 3 | 4 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 1 |
| 4 | 3 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -1 |
| 5 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 6 | 8 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| 8 | 5 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -3 |
| 9 | 9 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 13.882 |
| 2 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.909 |
| 3 | 8 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.135 |
| 4 | 24 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.157 |
| 5 | 7 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.171 |
| 6 | 3 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.177 |
| 7 | 6 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.177 |
| 8 | 19 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.319 |
| 9 | 9 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.362 |
| 10 | 20 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.362 |
| 11 | 28 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.408 |
| 12 | 4 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.468 |
| 13 | 21 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.510 |
| 14 | 26 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 14.550 |
| 15 | 15 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.553 |
| 16 | 12 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.647 |
| 17 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.668 |
| 18 | 16 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 14.670 |
| 19 | 29 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.693 |
| 20 | 11 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.748 |
| 21 | 18 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 14.835 |
| 22 | 14 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.856 |
| 23 | 17 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 14.877 |
| 24 | 23 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.883 |
| 25 | 13 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.994 |
| 26 | 25 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 15.094 |
| 27 | 22 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 15.178 |
| 28 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 15.261 |
| 29 | 27 | 2H |
|
Hunter Blackwell Clarksville, TN | Clarksville, TN | 15.284 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | |
| 2 | 28 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | |
| 3 | 20 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.017 |
| 4 | 8 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.140 |
| 5 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.182 |
| 6 | 9 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.211 |
| 7 | 6 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.306 |
| 8 | 23 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.313 |
| 9 | 1 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 14.329 |
| 10 | 18 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 14.343 |
| 11 | 19 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.364 |
| 12 | 16 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 14.376 |
| 13 | 7 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.387 |
| 14 | 17 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 14.410 |
| 15 | 27 | 2H |
|
Hunter Blackwell Clarksville, TN | Clarksville, TN | 14.440 |
| 16 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.498 |
| 17 | 21 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.517 |
| 18 | 14 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.532 |
| 19 | 24 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.612 |
| 20 | 11 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.719 |
| 21 | 25 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 14.745 |
| 22 | 12 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.752 |
| 23 | 4 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.754 |
| 24 | 29 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.766 |
| 25 | 15 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.771 |
| 26 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 14.805 |
| 27 | 26 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 14.844 |
| 28 | 13 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.909 |
| 29 | 22 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 15.064 |

































