$0.00Cart (0)

10/14/2023 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 23 | -9 |
| Heat 2 | 8 | 5 | 3 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | - |
| 2 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 3 | 5 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 2 |
| 4 | 3 | 40 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | -1 |
| 5 | 4 | 5BLK |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 6 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 7 | 10 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 3 |
| 8 | 16 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 8 |
| 9 | 13 | 33 |
|
Logan Styke Hoover, AL | Hoover, AL | 4 |
| 10 | 15 | S52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 5 |
| 11 | 7 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -4 |
| 12 | 25 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 13 |
| 13 | 19 | 13 |
|
Jesse Hughes | 6 | |
| 14 | 12 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | -2 |
| 15 | 22 | 509 |
|
Kevin Copher Winchester, KY | Winchester, KY | 7 |
| 16 | 9 | G17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | -7 |
| 17 | 11 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -6 |
| 18 | 8 | 54 |
|
Nick Deweese Steele, AL | Steele, AL | -10 |
| 19 | 26 | 44RED |
|
Lain Hawk Wellington, AL | Wellington, AL | 7 |
| 20 | 21 | 22TH |
|
Tyler Hughes Crossville, AL | Crossville, AL | 1 |
| 21 | 23 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 2 |
| 22 | 18 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -4 |
| 23 | 14 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -9 |
| DNS | 24 | 21WHT |
|
TJ Steele Boaz, AL | Boaz, AL | - |
| DNS | 20 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | - |
| DNS | 17 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | 3 |
| 2 | 1 | 5BLK |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 3 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 3 |
| 4 | 5 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 1 |
| 5 | 3 | 33 |
|
Logan Styke Hoover, AL | Hoover, AL | -2 |
| 6 | 2 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -4 |
| 7 | 7 | 13 |
|
Jesse Hughes | - | |
| 8 | 8 | 509 |
|
Kevin Copher Winchester, KY | Winchester, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 2 | 4 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 2 |
| 3 | 2 | 54 |
|
Nick Deweese Steele, AL | Steele, AL | -1 |
| 4 | 6 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 2 |
| 5 | 8 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 3 |
| 6 | 10 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 4 |
| 7 | 3 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | -4 |
| 8 | 5 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -3 |
| 9 | 7 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | -2 |
| 10 | 9 | 44RED |
|
Lain Hawk Wellington, AL | Wellington, AL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 1 |
| 2 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 3 | 4 | G17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 1 |
| 4 | 7 | 42 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | 3 |
| 5 | 1 | S52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | -4 |
| 6 | 3 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -3 |
| 7 | 8 | 22TH |
|
Tyler Hughes Crossville, AL | Crossville, AL | 1 |
| 8 | 5 | 21WHT |
|
TJ Steele Boaz, AL | Boaz, AL | -3 |
| All transfer | ||||||


























