$0.00Cart (0)
					
1/6/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Dirt Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Ice Bowl | 13 | 13 | - | 
CRUSA Dirt Late Models
Ice Bowl
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |   | Will Roland Jasper, GA | Jasper, GA | - | 
| 2 | 7 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | 5 | 
| 3 | 8 | 22H |   | Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 | 
| 4 | 3 | 23 |   | Cory Hedgecock Loudon, TN | Loudon, TN | -1 | 
| 5 | 6 | 17 |   | Cruz Skinner Calera, AL | Calera, AL | 1 | 
| 6 | 4 | R1 |   | Riley Hickman Cleveland, TN | Cleveland, TN | -2 | 
| 7 | 9 | USA1 |   | Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 | 
| 8 | 11 | 1 |   | Jason Hiett Oxford, AL | Oxford, AL | 3 | 
| 9 | 14 | 21 |   | Mario Gresham Rome, GA | Rome, GA | 5 | 
| 10 | 19 | 66 |   | Jake Knowles Rome, GA | Rome, GA | 9 | 
| 11 | 16 | 01 |   | Jason Welshan Maryville, TN | Maryville, TN | 5 | 
| 12 | 21 | 88 |   | Jake Herrell Villa Rica, GA | Villa Rica, GA | 9 | 
| 13 | 13 | K5 |   | David Kay Lincoln, AL | Lincoln, AL | - | 
| 14 | 10 | 22 |   | Tucker Anderson Blairsville, GA | Blairsville, GA | -4 | 
| 15 | 17 | 66K |   | Jody Knowles Tyrone, GA | Tyrone, GA | 2 | 
| 16 | 24 | 07B |   | Baily Cardwell Knoxville, TN | Knoxville, TN | 8 | 
| 17 | 20 | 00 |   | Richie Stephens Phenix City, AL | Phenix City, AL | 3 | 
| 18 | 18 | 7S |   | Brian Smith Barbourville, KY | Barbourville, KY | - | 
| 19 | 12 | 14 |   | Cade Brookshire Cohutta, GA | Cohutta, GA | -7 | 
| 20 | 23 | F97 |   | Red Farmer Hueytown, AL | Hueytown, AL | 3 | 
| 21 | 2 | 07 |   | Hayden Cardwell Knoxville, TN | Knoxville, TN | -19 | 
| 22 | 5 | 40B |   | Booger Brooks Chickamauga, GA | Chickamauga, GA | -17 | 
| 23 | 15 | 24 |   | Anthony White Jr Clinton, TN | Clinton, TN | -8 | 
| 24 | 22 | 17J |   | John Winge Harrisburg, SD | Harrisburg, SD | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66K |   | Jody Knowles Tyrone, GA | Tyrone, GA | - | 
| 2 | 3 | 66 |   | Jake Knowles Rome, GA | Rome, GA | 1 | 
| 3 | 4 | 88 |   | Jake Herrell Villa Rica, GA | Villa Rica, GA | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | F97 |   | Red Farmer Hueytown, AL | Hueytown, AL | 1 | 
| 5 | 6 | 47 |   | Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 | 
| 6 | 9 | 35 |   | Daniel Casteel Roopville, GA | Roopville, GA | 3 | 
| 7 | 8 | 73 |   | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 | 
| DNS | 2 | 10B |   | Bradley Lewelling Seymour, TN | Seymour, TN | - | 
| DNS | 7 | P7 |   | Matt Steward Ooltewah, TN | Ooltewah, TN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |   | Brian Smith Barbourville, KY | Barbourville, KY | - | 
| 2 | 4 | 00 |   | Richie Stephens Phenix City, AL | Phenix City, AL | 2 | 
| 3 | 2 | 17J |   | John Winge Harrisburg, SD | Harrisburg, SD | -1 | 
| Top 3 transfer | ||||||
| 4 | 11 | 07B |   | Baily Cardwell Knoxville, TN | Knoxville, TN | 7 | 
| 5 | 9 | M96 |   | Marty Lunsford Newnan, GA | Newnan, GA | 4 | 
| 6 | 6 | 317 |   | Mike Bargo Corbin, KY | Corbin, KY | - | 
| 7 | 5 | S88 |   | Shane Payton Newnan, GA | Newnan, GA | -2 | 
| DNS | 3 | 12 |   | Ace Claborn Albany, KY | Albany, KY | - | 
| DNS | 7 | 71 |   | Pierce McCarter Seymour, TN | Seymour, TN | - | 
| DNS | 8 | 18 |   | Brad Dyer Mohawk, TN | Mohawk, TN | - | 
| DNS | 10 | K7 |   | Keaton Smith Clinton, SC | Clinton, SC | - | 









