$0.00Cart (0)

4/24/2026 - Talladega Short Track
Eastaboga, AL
Crate Racin' USA 604 Late Models $1,500 to Win (Double National Points)
Crate Racin' USA 602 Late Model Sportsman $1,000 to Win (Double National Points)
Crate Racin' USA Modified Sportsman $1,000 to Win (Double National Points)
Factory Stock $1,000 to Win
Hot Shots $500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 13 | -12 |
| Qualifying 1 | 14.351 | 1 | 10 |
| CRUSA Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 13 | -12 |
| Qualifying 1 | 14.662 | 1 | 2 |
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 13 | -12 |
| Qualifying 1 | 14.351 | 1 | 10 |
| CRUSA Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 13 | -12 |
| Qualifying 1 | 14.662 | 1 | 2 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 2 | 4 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 2 |
| 3 | 7 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 4 |
| 4 | 8 | C11 |
|
Cruz Skinner Calera, AL | Calera, AL | 4 |
| 5 | 3 | 54 |
|
Adam Cummings Margaret, AL | Margaret, AL | -2 |
| 6 | 9 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 3 |
| 7 | 5 | T99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -2 |
| 8 | 13 | F97 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 5 |
| 9 | 10 | 08 |
|
Simon Haynes Talladega, AL | Talladega, AL | 1 |
| 10 | 14 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 4 |
| 11 | 6 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | -5 |
| 12 | 11 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | -1 |
| 13 | 1 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -12 |
| 14 | 12 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.351 |
| 2 | 6 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.425 |
| 3 | 3 | 54 |
|
Adam Cummings Margaret, AL | Margaret, AL | 14.425 |
| 4 | 13 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 14.517 |
| 5 | 9 | T99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 14.583 |
| 6 | 12 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 14.599 |
| 7 | 1 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 14.634 |
| 8 | 4 | C11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.658 |
| 9 | 10 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 14.673 |
| 10 | 2 | 08 |
|
Simon Haynes Talladega, AL | Talladega, AL | 14.956 |
| 11 | 8 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 14.974 |
| 12 | 5 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 14.995 |
| 13 | 7 | F97 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.147 |
| 14 | 14 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.147 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 3 |
| 2 | 3 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 1 |
| 3 | 9 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 6 |
| 4 | 10 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 6 |
| 5 | 7 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 2 |
| 6 | 8 | S16 |
|
Tim Staples Pell City, AL | Pell City, AL | 2 |
| 7 | 6 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -1 |
| 8 | 11 | 7 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 3 |
| 9 | 13 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 4 |
| 10 | 12 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 2 |
| 11 | 15 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 4 |
| 12 | 14 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 13 | 1 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -12 |
| 14 | 2 | 8 |
|
T.J. Brittain Centre, AL | Centre, AL | -12 |
| 15 | 5 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.662 |
| 2 | 8 | 8 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.708 |
| 3 | 9 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 14.825 |
| 4 | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 14.874 |
| 5 | 1 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 14.874 |
| 6 | 7 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 14.929 |
| 7 | 6 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 14.952 |
| 8 | 12 | S16 |
|
Tim Staples Pell City, AL | Pell City, AL | 15.191 |
| 9 | 14 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 15.289 |
| 10 | 13 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 15.301 |
| 11 | 15 | 7 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 15.432 |
| 12 | 2 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 15.488 |
| 13 | 10 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 15.705 |
| 14 | 11 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 15.861 |
| 15 | 5 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 15.902 |
| All transfer | ||||||
































