$0.00Cart (0)

3/22/2026 - Talladega Short Track
Eastaboga, AL
Hunt the Front Super Dirt Series - $12,000 to Win
Plus Racing Action in:
Crate Racin' USA 602 LM Sportsman
Crate Racin' USA Modified Sportsman
Factory Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Qualifying | 15.366 | 4 | 1 |
CRUSA Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | - |
| 2 | 4 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 2 |
| 3 | 5 | P11 |
|
JW Partin Decherd, TN | Decherd, TN | 2 |
| 4 | 3 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -1 |
| 5 | 23 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 18 |
| 6 | 21 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 15 |
| 7 | 9 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 2 |
| 8 | 18 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 10 |
| 9 | 11 | 79 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 2 |
| 10 | 20 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | 10 |
| 11 | 14 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 3 |
| 12 | 24 | 1 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 12 |
| 13 | 16 | G11 |
|
Charles Gower Columbus, GA | Columbus, GA | 3 |
| 14 | 19 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 5 |
| 15 | 2 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -13 |
| 16 | 6 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | -10 |
| 17 | 12 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | -5 |
| 18 | 8 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | -10 |
| 19 | 7 | 19X |
|
C J Page Douglasville, GA | Douglasville, GA | -12 |
| 20 | 13 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | -7 |
| 21 | 17 | 97B |
|
Evan Bell Jefferson, GA | Jefferson, GA | -4 |
| 22 | 22 | J17 |
|
James Richardson Anniston, AL | Anniston, AL | - |
| 23 | 15 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | -8 |
| DQ | 10 | 7 |
|
Brandon Crosby Anniston, AL | Anniston, AL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.199 |
| 2 | 8 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.310 |
| 3 | 4 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 15.358 |
| 4 | 5 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.366 |
| 5 | 12 | P11 |
|
JW Partin Decherd, TN | Decherd, TN | 15.421 |
| 6 | 11 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | 15.429 |
| 7 | 14 | 19X |
|
C J Page Douglasville, GA | Douglasville, GA | 15.514 |
| 8 | 23 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | 15.674 |
| 9 | 3 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 15.704 |
| 10 | 1 | 7 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 15.727 |
| 11 | 7 | 79 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 15.771 |
| 12 | 17 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 15.867 |
| 13 | 6 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | 15.879 |
| 14 | 16 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 15.918 |
| 15 | 19 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 15.956 |
| 16 | 24 | G11 |
|
Charles Gower Columbus, GA | Columbus, GA | 16.012 |
| 17 | 10 | 97B |
|
Evan Bell Jefferson, GA | Jefferson, GA | 16.071 |
| 18 | 20 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 16.090 |
| 19 | 21 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 16.247 |
| 20 | 22 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | 16.260 |
| 21 | 15 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 16.492 |
| 22 | 2 | J17 |
|
James Richardson Anniston, AL | Anniston, AL | 18.382 |
| DQ | 18 | 1 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.514 |
| 24 | 9 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | |
| All transfer | ||||||

























