$0.00Cart (0)

1/4/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 8 | 4 | 4 |
| Qualifying 3 | 15.875 | 8 | -2 |
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 1 |
| 2 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 3 | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 4 | 3 | 14LP |
|
Logan Palmer | -1 | |
| Top 4 transfer | ||||||
| 5 | 5 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | - |
| 6 | 6 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 7 | 7 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
| 8 | 8 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J39 |
|
Jimmy Elliot | 1 | |
| 2 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 3 | 4 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 1 |
| 4 | 3 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Bryant Marsh Corinth, MS | Corinth, MS | 1 |
| 6 | 5 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | -1 |
| 7 | 9 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| 8 | 7 | H2 |
|
Tyler Hurst Lineville, AL | Lineville, AL | -1 |
| 9 | 8 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 4 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 3 | 3 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | - |
| 4 | 8 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| 6 | 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 7 | 9 | 30 |
|
ZZZToddZZZ ZZZCooneyZZZ Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 8 | 6 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -2 |
| 9 | 1 | J8 |
|
zzzJadon zzzFrame Decherd, TN | Decherd, TN | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 2 | 4 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -2 |
| 4 | 3 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14 |
|
Randall Walker New Market, AL | New Market, AL | 1 |
| 6 | 5 | 21 |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | -1 |
| 7 | 8 | 3 |
|
Bailey Thomas Anniston, AL | Anniston, AL | 1 |
| 8 | 7 | 2 |
|
Todd Hurst Lineville, AL | Lineville, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.573 |
| 2 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 15.603 |
| 3 | 7 | 14LP |
|
Logan Palmer | 15.684 | |
| 4 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.710 |
| 5 | 5 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.808 |
| 6 | 8 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.835 |
| 7 | 3 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.899 |
| 8 | 4 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 16.040 |
| 9 | 9 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 16.077 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.543 |
| 2 | 1 | J39 |
|
Jimmy Elliot | 15.550 | |
| 3 | 7 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 15.708 |
| 4 | 2 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.740 |
| 5 | 6 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 15.858 |
| 6 | 3 | 1 |
|
Bryant Marsh Corinth, MS | Corinth, MS | 15.903 |
| 7 | 5 | H2 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 15.912 |
| 8 | 8 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 16.017 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | J8 |
|
zzzJadon zzzFrame Decherd, TN | Decherd, TN | 15.664 |
| 2 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.680 |
| 3 | 8 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 15.689 |
| 4 | 2 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.690 |
| 5 | 5 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.728 |
| 6 | 7 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.733 |
| 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.791 | |
| 8 | 6 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.875 |
| 9 | 1 | 30 |
|
ZZZToddZZZ ZZZCooneyZZZ Pleasant Hill, IA | Pleasant Hill, IA | 16.197 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 15.378 |
| 2 | 3 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.398 |
| 3 | 4 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | 15.600 |
| 4 | 6 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.654 |
| 5 | 5 | 21 |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 15.792 |
| 6 | 1 | 14 |
|
Randall Walker New Market, AL | New Market, AL | 16.035 |
| 7 | 2 | 2 |
|
Todd Hurst Lineville, AL | Lineville, AL | 16.099 |
| 8 | 7 | 3 |
|
Bailey Thomas Anniston, AL | Anniston, AL | 21.219 |








































