$0.00Cart (0)

8/20/2022 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 13 | 12 | 1 |
| Qualifying 2 | 16.676 | 18 | -10 |
CRUSA Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 4 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 2 |
| 3 | 2 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -1 |
| 4 | 6 | 01H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 5 | 3 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -2 |
| 6 | 5 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | -1 |
| 7 | 16 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 9 |
| 8 | 7 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | -1 |
| 9 | 14 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 5 |
| 10 | 20 | 88H |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | 10 |
| 11 | 13 | 5 |
|
Corey North Hampton, GA | Hampton, GA | 2 |
| 12 | 8 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | -4 |
| 13 | 11 | 16 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -2 |
| 14 | 17 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 3 |
| 15 | 18 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 16 | 9 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -7 |
| 17 | 19 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 2 |
| 18 | 24 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 19 | 15 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -4 |
| 20 | 25 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 5 |
| 21 | 26 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 5 |
| 22 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -12 |
| 23 | 21 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -2 |
| 24 | 22 | 40 |
|
Tina Johnson Senoia, GA | Senoia, GA | -2 |
| 25 | 23 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -2 |
| 26 | 12 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | - |
| 2 | 3 | 5 |
|
Corey North Hampton, GA | Hampton, GA | 1 |
| 3 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 4 | 6 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 2 |
| 5 | 5 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | - |
| 6 | 10 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 2 |
| 8 | 7 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 9 | 8 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 10 | 12 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 2 |
| 11 | 11 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | - |
| 12 | 13 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 1 |
| 13 | 14 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| 14 | 15 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 1 |
| 15 | 2 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | -13 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 1 |
| 2 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -1 |
| 3 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 1 |
| 4 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 5 | 5 | 88H |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | - |
| 6 | 6 | 40 |
|
Tina Johnson Senoia, GA | Senoia, GA | - |
| Top 6 transfer | ||||||
| 7 | 11 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 4 |
| 8 | 10 | 05R |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 2 |
| 9 | 7 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -2 |
| 10 | 12 | 11 |
|
John Harrison Nicholson, GA | Nicholson, GA | 2 |
| 11 | 14 | 13 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 3 |
| 12 | 13 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 13 | 8 | 8 |
|
Wayne Harbin | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.637 |
| 2 | 5 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.906 |
| 3 | 11 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 15.925 |
| 4 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 15.960 |
| 5 | 2 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.974 |
| Top 5 transfer | ||||||
| 6 | 13 | 16 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 16.003 |
| 7 | 12 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 16.059 |
| 8 | 19 | 5 |
|
Corey North Hampton, GA | Hampton, GA | 16.129 |
| 9 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.168 |
| 10 | 18 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 16.192 |
| 11 | 20 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 16.206 |
| 12 | 4 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.208 |
| 13 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.225 |
| 14 | 16 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 16.239 |
| 15 | 17 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 16.241 |
| 16 | 15 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 16.370 |
| 17 | 14 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 16.388 |
| 18 | 10 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 16.533 |
| 19 | 8 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 16.613 |
| 20 | 7 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 16.876 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 15.651 |
| 2 | 13 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.715 |
| 3 | 6 | 01H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.720 |
| 4 | 18 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.737 |
| 5 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.881 |
| Top 5 transfer | ||||||
| 6 | 14 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.928 |
| 7 | 16 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.992 |
| 8 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16.008 |
| 9 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 16.086 |
| 10 | 4 | 88H |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | 16.129 |
| 11 | 11 | 40 |
|
Tina Johnson Senoia, GA | Senoia, GA | 16.152 |
| 12 | 19 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.219 |
| 13 | 7 | 8 |
|
Wayne Harbin | 16.257 | |
| 14 | 17 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 16.277 |
| 15 | 12 | 05R |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 16.279 |
| 16 | 10 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 16.514 |
| 17 | 1 | 11 |
|
John Harrison Nicholson, GA | Nicholson, GA | 16.643 |
| 18 | 8 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 16.676 |
| DQ | 15 | 13 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 16.115 |








































