$0.00Cart (0)

10/8/2022 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Modified Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 12 | -10 |
| Heat 2 | 1 | 1 | - |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | - |
| 2 | 7 | 22 |
|
Michael Rominger Brierfield, AL | Brierfield, AL | 5 |
| 3 | 6 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | 3 |
| 4 | 3 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -1 |
| 5 | 5 | 29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | - |
| 6 | 4 | 13D |
|
Brian Dodgen Jacksonville, AL | Jacksonville, AL | -2 |
| 7 | 10 | 58 |
|
Bradley Willingham Dora, AL | Dora, AL | 3 |
| 8 | 11 | 66 |
|
Matt Dunn Hillsboro, TN | Hillsboro, TN | 3 |
| 9 | 13 | 19 |
|
Randy Holder Anniston, AL | Anniston, AL | 4 |
| 10 | 8 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | -2 |
| 11 | 9 | 319 |
|
Bruce Busby Jasper, AL | Jasper, AL | -2 |
| 12 | 2 | 25S |
|
David Kay Lincoln, AL | Lincoln, AL | -10 |
| DNS | 12 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| 2 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -1 |
| 3 | 6 | 29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | 3 |
| 4 | 5 | 22 |
|
Michael Rominger Brierfield, AL | Brierfield, AL | 1 |
| 5 | 4 | 319 |
|
Bruce Busby Jasper, AL | Jasper, AL | -1 |
| 6 | 3 | 66 |
|
Matt Dunn Hillsboro, TN | Hillsboro, TN | -3 |
| 7 | 7 | 19 |
|
Randy Holder Anniston, AL | Anniston, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 2 | 2 | 13D |
|
Brian Dodgen Jacksonville, AL | Jacksonville, AL | - |
| 3 | 6 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | 3 |
| 4 | 5 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 1 |
| 5 | 4 | 58 |
|
Bradley Willingham Dora, AL | Dora, AL | -1 |
| 6 | 3 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | -3 |
| All transfer | ||||||



















