$0.00Cart (0)

1/5/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Kay
Lincoln, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 6 | 4 | 2 |
| Qualifying 3 | 6 | 1 |
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 3 | 3 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 4 | 10 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 6 |
| 5 | 4 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 6 | 8 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 2 |
| 7 | 9 | S88 |
|
Shane Payton Newnan, GA | Newnan, GA | 2 |
| 8 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -7 |
| 9 | 7 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | -2 |
| 10 | 6 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 2 | 3 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 3 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 4 | 8 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 4 |
| 5 | 4 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -1 |
| 6 | 6 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 7 | 7 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| 8 | 5 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | -3 |
| 9 | 9 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 2 | 4 | 40B |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 |
| 3 | 3 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 4 | 6 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 2 |
| 5 | 2 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -3 |
| 6 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 7 | 8 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 1 |
| 8 | 5 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 17 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 5 | 4 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -1 |
| 6 | 5 | 88 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | -1 |
| 7 | 6 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | -1 |
| 8 | 8 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
| 9 | 9 | 35 |
|
Daniel Casteel Roopville, GA | Roopville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 14.023 |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.122 |
| 3 | 8 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.251 |
| 4 | 5 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 14.307 |
| 5 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.311 |
| 6 | 1 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 14.370 |
| 7 | 6 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 14.376 |
| 8 | 7 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 14.502 |
| 9 | 9 | S88 |
|
Shane Payton Newnan, GA | Newnan, GA | 14.705 |
| DNS | 3 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | |
| 2 | 1 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | |
| 3 | 6 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | |
| 4 | 3 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | |
| 5 | 8 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | |
| 6 | 2 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | |
| 7 | 9 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | |
| 8 | 5 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | |
| 9 | 7 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | |
| 2 | 5 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | |
| 3 | 1 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | |
| 4 | 6 | 40B |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | |
| 5 | 2 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | |
| 6 | 7 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | |
| 7 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | |
| 8 | 4 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | |
| 2 | 4 | 17 |
|
Cruz Skinner Calera, AL | Calera, AL | |
| 3 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | |
| 4 | 9 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | |
| 5 | 7 | 88 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | |
| 6 | 6 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | |
| 7 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | |
| 8 | 1 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | |
| DQ | 3 | 35 |
|
Daniel Casteel Roopville, GA | Roopville, GA | |











































