NASCAR Weekend Recap
Friday we ran the 604 car for the 37 laps $3700 to win special. Driver fell out of the seat in qualifying running the wrong line. Qualified 11th out of 48 cars. Started 4th in the b main and transfer...
Eastaboga, AL
Friday we ran the 604 car for the 37 laps $3700 to win special. Driver fell out of the seat in qualifying running the wrong line. Qualified 11th out of 48 cars. Started 4th in the b main and transfer...
Full Event Information on MyRacePass
Lincoln, AL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
Red Farmer Tribute | 21 | 16 | 5 |
B Feature 2 | 4 | 4 | - |
Qualifying 1 | 14.742 | 11 | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 3 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 | |
3 | 9 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 6 | |
4 | 4 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | - | |
5 | 15 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 10 | |
6 | 22 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 16 | |
7 | 6 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | -1 | |
8 | 11 | 46J | Deisel Jones Alabaster, AL | Alabaster, AL | 3 | |
9 | 12 | 21G | Mario Gresham Rome, GA | Rome, GA | 3 | |
10 | 14 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 4 | |
11 | 16 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 5 | |
12 | 19 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | 7 | |
13 | 8 | 15 | Marty Massey Douglasville, GA | Douglasville, GA | -5 | |
14 | 20 | 3 | Heath Carr Ashland, AL | Ashland, AL | 6 | |
15 | 10 | 22 | Will Roland Jasper, GA | Jasper, GA | -5 | |
16 | 21 | K5 | David Kay Lincoln, AL | Lincoln, AL | 5 | |
17 | 5 | 00H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -12 | |
18 | 17 | 44 | Cody Haskins Marietta, GA | Marietta, GA | -1 | |
19 | 13 | 17W | Randy Weaver Crossville, TN | Crossville, TN | -6 | |
20 | 24 | 28 | Josh Adkins Talladega, AL | Talladega, AL | 4 | |
21 | 18 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | -3 | |
22 | 23 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
23 | 7 | 01 | Austin Horton Whitesburg, GA | Whitesburg, GA | -16 | |
24 | 2 | 21 | Jason Lively | -22 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46J | Deisel Jones Alabaster, AL | Alabaster, AL | - | |
2 | 2 | 18 | Matt Dooley Brooks, GA | Brooks, GA | - | |
3 | 5 | 44 | Cody Haskins Marietta, GA | Marietta, GA | 2 | |
4 | 3 | 17S | Jeff Smith Chatsworth, GA | Chatsworth, GA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 3 | Heath Carr Ashland, AL | Ashland, AL | 3 | |
6 | 9 | 28 | Josh Adkins Talladega, AL | Talladega, AL | 3 | |
7 | 12 | 22F | Austin Franklin Montevallo, AL | Montevallo, AL | 5 | |
8 | 7 | 89 | Von Casey Rome, GA | Rome, GA | -1 | |
9 | 10 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | 1 | |
10 | 11 | 08 | Simon Haynes Oxford, AL | Oxford, AL | 1 | |
11 | 6 | 01W | Jason Welshan Maryville, TN | Maryville, TN | -5 | |
12 | 4 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | -8 | |
13 | 13 | RED87 | Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21G | Mario Gresham Rome, GA | Rome, GA | - | |
2 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 3 | |
3 | 2 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | -1 | |
4 | 4 | K5 | David Kay Lincoln, AL | Lincoln, AL | - | |
Top 4 transfer | ||||||
5 | 9 | F-97 | Lee Burdett Hueytown, AL | Hueytown, AL | 4 | |
6 | 3 | 66 | Jake Knowles Rome, GA | Rome, GA | -3 | |
7 | 11 | 81 | Adam Cummings Margaret, AL | Margaret, AL | 4 | |
8 | 10 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 2 | |
9 | 12 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 3 | |
10 | 6 | 88D | Dalton Dowdy Madison, AL | Madison, AL | -4 | |
11 | 8 | 242 | Steve Kirk Munford, AL | Munford, AL | -3 | |
12 | 13 | 07 | Jimmy Elkins Talladega, AL | Talladega, AL | 1 | |
13 | 7 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17W | Randy Weaver Crossville, TN | Crossville, TN | - | |
2 | 3 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 1 | |
3 | 2 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | -1 | |
4 | 4 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | |
Top 4 transfer | ||||||
5 | 7 | 1B | Jaxon Bishop Toney, AL | Toney, AL | 2 | |
6 | 5 | 38 | Kasey Hall Rainsville, AL | Rainsville, AL | -1 | |
7 | 8 | USA1 | Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 1 | |
8 | 6 | 19V | Doug Van Den Brink Cornelius, NC | Cornelius, NC | -2 | |
9 | 11 | 5 | Mike Combs Odenville, AL | Odenville, AL | 2 | |
10 | 12 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | 2 | |
11 | RED87 | Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - | ||
12 | 9 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | -3 | |
13 | 10 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.940 | |
2 | 18 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.125 | |
3 | 23 | 00H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.171 | |
4 | 24 | 01 | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.177 | |
5 | 15 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 14.192 | |
Top 5 transfer | ||||||
6 | 10 | 46J | Deisel Jones Alabaster, AL | Alabaster, AL | 14.379 | |
7 | 4 | 17W | Randy Weaver Crossville, TN | Crossville, TN | 14.399 | |
8 | 5 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 14.599 | |
9 | 7 | 17S | Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.613 | |
10 | 2 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 14.632 | |
11 | 8 | K5 | David Kay Lincoln, AL | Lincoln, AL | 14.742 | |
12 | 9 | 44 | Cody Haskins Marietta, GA | Marietta, GA | 14.765 | |
13 | 14 | 38 | Kasey Hall Rainsville, AL | Rainsville, AL | 14.856 | |
14 | 1 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 14.896 | |
15 | 22 | 89 | Von Casey Rome, GA | Rome, GA | 14.910 | |
16 | 6 | 1B | Jaxon Bishop Toney, AL | Toney, AL | 14.911 | |
17 | 12 | 242 | Steve Kirk Munford, AL | Munford, AL | 14.959 | |
18 | 16 | 28 | Josh Adkins Talladega, AL | Talladega, AL | 14.968 | |
19 | 17 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | 14.998 | |
20 | 3 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 15.036 | |
21 | 20 | 08 | Simon Haynes Oxford, AL | Oxford, AL | 15.122 | |
22 | 11 | 5 | Mike Combs Odenville, AL | Odenville, AL | 15.456 | |
23 | 21 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.636 | |
DNS | 13 | RED87 | Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | ||
DNS | 25 | 64 | Braden Mitchell Russellville, AL | Russellville, AL |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 21 | Jason Lively | 14.040 | ||
2 | 1 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.089 | |
3 | 22 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 14.174 | |
4 | 15 | 15 | Marty Massey Douglasville, GA | Douglasville, GA | 14.210 | |
5 | 6 | 22 | Will Roland Jasper, GA | Jasper, GA | 14.213 | |
Top 5 transfer | ||||||
6 | 13 | 21G | Mario Gresham Rome, GA | Rome, GA | 14.279 | |
7 | 4 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 14.313 | |
8 | 21 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | 14.316 | |
9 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | 14.329 | |
10 | 16 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.335 | |
11 | 5 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.446 | |
12 | 11 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 14.452 | |
13 | 23 | 01W | Jason Welshan Maryville, TN | Maryville, TN | 14.536 | |
14 | 24 | 19V | Doug Van Den Brink Cornelius, NC | Cornelius, NC | 14.570 | |
15 | 18 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 14.671 | |
16 | 20 | 3 | Heath Carr Ashland, AL | Ashland, AL | 14.693 | |
17 | 14 | USA1 | Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 14.773 | |
18 | 17 | F-97 | Lee Burdett Hueytown, AL | Hueytown, AL | 14.861 | |
19 | 2 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | 14.915 | |
20 | 3 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 14.923 | |
21 | 9 | 81 | Adam Cummings Margaret, AL | Margaret, AL | 14.929 | |
22 | 7 | 22F | Austin Franklin Montevallo, AL | Montevallo, AL | 15.132 | |
23 | 12 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | 15.454 | |
24 | 10 | 07 | Jimmy Elkins Talladega, AL | Talladega, AL | 15.604 |
Schedule TBA