$0.00Cart (0)

9/20/2024 - Talladega Raceway Park
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Kay
Lincoln, AL
| Restricted Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 1 | 5 | 5 | - |
| Kid Karts Dirt | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 2 | 3 | 2 | 1 |
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | - |
| 2 | 2 | 19 |
|
William Huenermann Roopville, GA | Roopville, GA | - |
| 3 | 3 | 18L |
|
Liam Waters Carrollton, GA | Carrollton, GA | - |
| 4 | 4 | 44K |
|
Kai Phillips Gadsden, AL | Gadsden, AL | - |
| 5 | 5 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | 3 |
| 2 | 2 | 19 |
|
William Huenermann Roopville, GA | Roopville, GA | - |
| 3 | 3 | 18L |
|
Liam Waters Carrollton, GA | Carrollton, GA | - |
| 4 | 1 | 44K |
|
Kai Phillips Gadsden, AL | Gadsden, AL | -3 |
| 5 | 5 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | - |
| All transfer | ||||||
Kid Karts Dirt
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T7 |
|
Calle Turner Pell City, AL | Pell City, AL | - |
| 2 | 9 | 44S |
|
Saylor Phillips Gadsden, AL | Gadsden, AL | 7 |
| 3 | 5 | 4 |
|
Maxon Bailey Pell City, AL | Pell City, AL | 2 |
| 4 | 3 | 05 |
|
Elijah Sexton Lessburg, AL | Lessburg, AL | -1 |
| 5 | 7 | 100 |
|
John Moses Tunnell Walker Lincoln, AL | Lincoln, AL | 2 |
| 6 | 4 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | -2 |
| 7 | 6 | J7 |
|
Jakob Reed Douglasville, GA | Douglasville, GA | -1 |
| 8 | 2 | T5 |
|
Waylon Tidwell Lithia Springs, GA | Lithia Springs, GA | -6 |
| 9 | 11 | 1 |
|
Remington Scott Wellington, AL | Wellington, AL | 2 |
| 10 | 8 | 255 |
|
Ryley King Anniston, AL | Anniston, AL | -2 |
| 11 | 12 | 57 |
|
Paisley Catlett Talladega, AL | Talladega, AL | 1 |
| 12 | 10 | 7 |
|
Kalliope Harrison Gadsden, AL | Gadsden, AL | -2 |
| DNS | 13 | 7J |
|
Charlee Turner Pell City, AL | Pell City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T7 |
|
Calle Turner Pell City, AL | Pell City, AL | 4 |
| 2 | 3 | 05 |
|
Elijah Sexton Lessburg, AL | Lessburg, AL | 1 |
| 3 | 7 | 4 |
|
Maxon Bailey Pell City, AL | Pell City, AL | 4 |
| 4 | 2 | 100 |
|
John Moses Tunnell Walker Lincoln, AL | Lincoln, AL | -2 |
| 5 | 1 | 44S |
|
Saylor Phillips Gadsden, AL | Gadsden, AL | -4 |
| 6 | 6 | 1 |
|
Remington Scott Wellington, AL | Wellington, AL | - |
| 7 | 4 | 57 |
|
Paisley Catlett Talladega, AL | Talladega, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T5 |
|
Waylon Tidwell Lithia Springs, GA | Lithia Springs, GA | - |
| 2 | 3 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | 1 |
| 3 | 5 | J7 |
|
Jakob Reed Douglasville, GA | Douglasville, GA | 2 |
| 4 | 4 | 255 |
|
Ryley King Anniston, AL | Anniston, AL | - |
| 5 | 6 | 7 |
|
Kalliope Harrison Gadsden, AL | Gadsden, AL | 1 |
| DNS | 2 | 7J |
|
Charlee Turner Pell City, AL | Pell City, AL | - |
| All transfer | ||||||




















