$0.00Cart (0)

8/16/2024 - Talladega Raceway Park
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Kay
Lincoln, AL
| Restricted Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 1 | 5 | -4 |
| Kid Karts Dirt | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 6 | 1 | 5 |
Restricted Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | - |
| 2 | 3 | 25 |
|
Brody Harris Rome, GA | Rome, GA | 1 |
| 3 | 5 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | 2 |
| 4 | 2 | 44K |
|
Kai Phillips Gadsden, AL | Gadsden, AL | -2 |
| 5 | 4 | 5 |
|
Diezel Hobbs Athens, AL | Athens, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | 4 |
| 2 | 3 | 44K |
|
Kai Phillips Gadsden, AL | Gadsden, AL | 1 |
| 3 | 4 | 25 |
|
Brody Harris Rome, GA | Rome, GA | 1 |
| 4 | 2 | 5 |
|
Diezel Hobbs Athens, AL | Athens, AL | -2 |
| 5 | 1 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | -4 |
| All transfer | ||||||
Kid Karts Dirt
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Maxon Bailey Pell City, AL | Pell City, AL | 1 |
| 2 | 1 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | -1 |
| 3 | 5 | 44S |
|
Saylor Phillips Gadsden, AL | Gadsden, AL | 2 |
| 4 | 6 | 07WHT |
|
Maverick Pitts Heflin, AL | Heflin, AL | 2 |
| 5 | 13 | 05 |
|
Elijah Sexton Lessburg, AL | Lessburg, AL | 8 |
| 6 | 7 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | 1 |
| 7 | 11 | 100 |
|
John Moses Tunnell Walker Lincoln, AL | Lincoln, AL | 4 |
| 8 | 8 | 255 |
|
Ryley King Anniston, AL | Anniston, AL | - |
| 9 | 14 | H21 |
|
Noah Hughes Anniston, AL | Anniston, AL | 5 |
| 10 | 3 | J7 |
|
Jakob Reed Douglasville, GA | Douglasville, GA | -7 |
| 11 | 4 | 1 |
|
Remington Scott Wellington, AL | Wellington, AL | -7 |
| 12 | 9 | 22 |
|
Ellie Turner Rome, GA | Rome, GA | -3 |
| 13 | 12 | 57 |
|
Paisley Catlett Talladega, AL | Talladega, AL | -1 |
| 14 | 10 | 07 |
|
Mason Pitts Heflin, AL | Heflin, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | 5 |
| 2 | 1 | J7 |
|
Jakob Reed Douglasville, GA | Douglasville, GA | -1 |
| 3 | 5 | 44S |
|
Saylor Phillips Gadsden, AL | Gadsden, AL | 2 |
| 4 | 2 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | -2 |
| 5 | 4 | 22 |
|
Ellie Turner Rome, GA | Rome, GA | -1 |
| 6 | 3 | 100 |
|
John Moses Tunnell Walker Lincoln, AL | Lincoln, AL | -3 |
| 7 | 7 | 05 |
|
Elijah Sexton Lessburg, AL | Lessburg, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Maxon Bailey Pell City, AL | Pell City, AL | 2 |
| 2 | 7 | 1 |
|
Remington Scott Wellington, AL | Wellington, AL | 5 |
| 3 | 5 | 07WHT |
|
Maverick Pitts Heflin, AL | Heflin, AL | 2 |
| 4 | 4 | 255 |
|
Ryley King Anniston, AL | Anniston, AL | - |
| 5 | 6 | 07 |
|
Mason Pitts Heflin, AL | Heflin, AL | 1 |
| 6 | 2 | 57 |
|
Paisley Catlett Talladega, AL | Talladega, AL | -4 |
| 7 | 1 | H21 |
|
Noah Hughes Anniston, AL | Anniston, AL | -6 |




















