$0.00Cart (0)
9/28/2024 - Pine Ridge Speedway
Baldwyn, MS
2 day event 9/27 Friday Night & Saturday Night
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
David Kay
Lincoln, AL
CRUSA Late Model Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 3 | 4 |
Qualifying 1 | 13.968 | 7 | 8 |
CRUSA Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 4 | |
2 | 8 | 67 | Logan Bradford Huntsville, AL | Huntsville, AL | 6 | |
3 | 7 | K5 | David Kay Lincoln, AL | Lincoln, AL | 4 | |
4 | 3 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | -1 | |
5 | 11 | 21 | Mario Gresham Rome, GA | Rome, GA | 6 | |
6 | 2 | B4 | Brandon Brown Cullman, AL | Cullman, AL | -4 | |
7 | 18 | 33 | Justin Carter Marietta, MS | Marietta, MS | 11 | |
8 | 17 | 87 | Lake Carson Selmer, TN | Selmer, TN | 9 | |
9 | 1 | 43 | Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -8 | |
10 | 14 | 8 | Steven Isbell Corinth, MS | Corinth, MS | 4 | |
11 | 16 | 78 | Mark McCoy Mantachie, MS | Mantachie, MS | 5 | |
12 | 19 | 4 | Spencer Moore Selmer, TN | Selmer, TN | 7 | |
13 DNF | 4 | 9 | RJ Emison Alamo, TN | Alamo, TN | -9 | |
14 DNF | 9 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -5 | |
15 DNF | 13 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | -2 | |
16 DNF | 12 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | -4 | |
17 DNF | 20 | 16 | Scott Floyd Blue Springs, MS | Blue Springs, MS | 3 | |
18 DNF | 10 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | -8 | |
19 DNF | 15 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -4 | |
DNS | 21 | 14 | Chance Inman Bruce, MS | Bruce, MS | - | |
DNS | 22 | 13X | Jonathan Warnicke Booneville, MS | Booneville, MS | - | |
DQ | 6 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
2 | 2 | 21 | Mario Gresham Rome, GA | Rome, GA | - | |
3 | 3 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | - | |
4 | 5 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 1 | |
5 | 4 | 87 | Lake Carson Selmer, TN | Selmer, TN | -1 | |
6 | 6 | 4 | Spencer Moore Selmer, TN | Selmer, TN | - | |
DNS | 7 | 14 | Chance Inman Bruce, MS | Bruce, MS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | 1 | |
2 | 3 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 1 | |
3 | 1 | 8 | Steven Isbell Corinth, MS | Corinth, MS | -2 | |
4 | 5 | 78 | Mark McCoy Mantachie, MS | Mantachie, MS | 1 | |
5 | 4 | 33 | Justin Carter Marietta, MS | Marietta, MS | -1 | |
6 | 6 | 16 | Scott Floyd Blue Springs, MS | Blue Springs, MS | - | |
DNS | 7 | 13X | Jonathan Warnicke Booneville, MS | Booneville, MS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 43 | Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 13.753 | |
2 | 19 | B4 | Brandon Brown Cullman, AL | Cullman, AL | 13.781 | |
3 | 2 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | 13.841 | |
4 | 11 | 9 | RJ Emison Alamo, TN | Alamo, TN | 13.855 | |
5 | 22 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 13.874 | |
6 | 12 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | 13.915 | |
7 | 15 | K5 | David Kay Lincoln, AL | Lincoln, AL | 13.968 | |
8 | 1 | 67 | Logan Bradford Huntsville, AL | Huntsville, AL | 14.008 | |
Top 8 transfer | ||||||
9 | 16 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 14.047 | |
10 | 18 | 8 | Steven Isbell Corinth, MS | Corinth, MS | 14.047 | |
11 | 6 | 21 | Mario Gresham Rome, GA | Rome, GA | 14.200 | |
12 | 9 | 83 | Ray Mauldin Fulton, MS | Fulton, MS | 14.210 | |
13 | 17 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.294 | |
14 | 7 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 14.340 | |
15 | 3 | 87 | Lake Carson Selmer, TN | Selmer, TN | 14.348 | |
16 | 14 | 33 | Justin Carter Marietta, MS | Marietta, MS | 14.422 | |
17 | 21 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 14.480 | |
18 | 13 | 78 | Mark McCoy Mantachie, MS | Mantachie, MS | 14.650 | |
19 | 5 | 4 | Spencer Moore Selmer, TN | Selmer, TN | 14.699 | |
20 | 10 | 16 | Scott Floyd Blue Springs, MS | Blue Springs, MS | 15.325 | |
21 DNF | 4 | 14 | Chance Inman Bruce, MS | Bruce, MS | 15.325 | |
22 DNF | 8 | 13X | Jonathan Warnicke Booneville, MS | Booneville, MS | 15.325 |
Next Event
Schedule TBA